http://beef2live.com/story-world-beef-production-ranking-countries-0-106885
World Beef Production: Ranking Of Countries
The United States is the largest producer of beef in the world followed by Brazil & the European Union.

The United States produces roughly 19% of the world's beef. Published on: Sep 17, 2015
See Also
Highlights
The United States is the largest producer of beef in the world followed by Brazil & the European Union.
The United States, Brazil and the European Union produce almost half of the world's beef.
The United States produces roughly 19% of the world's beef.
Brazil produces roughly 17% of the world's beef.
China produces nearly 10% of the world's beef.
| World | 58,856,000 | ||
| Rank | Country | 2014 | % Of World |
| 1 | United States | 11,230,000 | 19.08% |
| 2 | Brazil | 9,920,000 | 16.85% |
| 3 | European Union | 7,580,000 | 12.88% |
| 4 | China | 5,760,000 | 9.79% |
| 5 | India | 4,000,000 | 6.80% |
| 6 | Argentina | 2,900,000 | 4.93% |
| 7 | Australia | 2,240,000 | 3.81% |
| 8 | Mexico | 1,820,000 | 3.09% |
| 9 | Pakistan | 1,675,000 | 2.85% |
| 10 | Russia | 1,380,000 | 2.34% |
| 11 | Canada | 1,025,000 | 1.74% |
| 12 | Colombia | 885,000 | 1.50% |
| 13 | South Africa | 825,000 | 1.40% |
| 14 | New Zealand | 630,000 | 1.07% |
| 15 | Uruguay | 560,000 | 0.95% |
| 16 | Paraguay | 540,000 | 0.92% |
| 17 | Japan | 500,000 | 0.85% |
| 18 | Uzbekistan | 475,000 | 0.81% |
| 19 | Ukraine | 430,000 | 0.73% |
| 20 | Philippines | 400,000 | 0.68% |
| 21 | Vietnam | 393,000 | 0.67% |
| 22 | Kazakhstan | 385,000 | 0.65% |
| 23 | Korea, South | 335,000 | 0.57% |
| 24 | Venezuela | 305,000 | 0.52% |
| 25 | Belarus | 295,000 | 0.50% |
| 26 | Egypt | 290,000 | 0.49% |
| 27 | Iran | 251,000 | 0.43% |
| 28 | Chile | 205,000 | 0.35% |
| 29 | Peru | 185,000 | 0.31% |
| 30 | Switzerland | 144,000 | 0.24% |
| 31 | Nicaragua | 140,000 | 0.24% |
| 32 | Algeria | 135,000 | 0.23% |
| 33 | Azerbaijan | 125,000 | 0.21% |
| 34 | Angola | 95,000 | 0.16% |
| 35 | Costa Rica | 90,000 | 0.15% |
| 36 | Dominican Republic | 85,000 | 0.14% |
| 37 | Guatemala | 83,000 | 0.14% |
| 38 | Senegal | 75,000 | 0.13% |
| 39 | Lebanon | 70,000 | 0.12% |
| 40 | Saudi Arabia | 51,000 | 0.09% |
| 41 | Israel | 50,000 | 0.08% |
| 42 | Malaysia | 49,000 | 0.08% |
| 43 | Albania | 36,000 | 0.06% |
| 44 | Cote d'Ivoire | 31,000 | 0.05% |
| 45 | Honduras | 30,000 | 0.05% |
| 46 | Bosnia | 22,000 | 0.04% |
| 47 | El Salvador | 20,000 | 0.03% |
| 48 | Jordan | 20,000 | 0.03% |
| 49 | Ghana | 18,000 | 0.03% |
| 50 | Georgia | 16,000 | 0.03% |
| 51 | UAE | 10,000 | 0.02% |
| 52 | Libya | 8,000 | 0.01% |
| 53 | Hong Kong | 7,000 | 0.01% |
| 54 | Oman | 6,000 | 0.01% |
| 55 | Taiwan | 6,000 | 0.01% |
| 56 | Macedonia | 5,000 | 0.01% |
| 57 | Jamaica | 4,000 | 0.01% |
| 58 | Kuwait | 3,000 | 0.01% |
| 59 | Congo | 2,000 | 0.00% |
| 60 | Gabon | 1,000 | 0.00% |
| FAS/USDA (Metric Tons) | |||
No comments:
Post a Comment