By Rob Cook
World Beef Exports: Ranking Of Countries
http://beef2live.com/story-world-beef-exports-ranking-countries-85-106903
India is projected to be the largest exporter of beef in the world in 2015 followed by Brazil & Australia. Beef exports in India include carabeef.
Published on: Sep 29, 2015
India projected to pass Brazil as world's largest beef exporter
India is projected to be the largest exporter of beef in the world in 2015 followed by Brazil & Australia. Beef exports in India include carabeef.
Four (4) countries are projected to export more than 1 million metric tons of beef in 2015. India, Brazil Australia & the United States.
India and Brazil are projected to account for roughly 43% of the world's beef exports.
World | 10,200,000 | ||
Rank | Country | 2015 | Change |
1 | India | 2,400,000 | 23.53% |
2 | Brazil | 2,005,000 | 19.66% |
3 | Australia | 1,590,000 | 15.59% |
4 | United States | 1,098,000 | 10.76% |
5 | New Zealand | 555,000 | 5.44% |
6 | Paraguay | 440,000 | 4.31% |
7 | Canada | 375,000 | 3.68% |
8 | EU | 310,000 | 3.04% |
9 | Belarus | 225,000 | 2.21% |
10 | Mexico | 210,000 | 2.06% |
11 | Argentina | 200,000 | 1.96% |
12 | Nicaragua | 140,000 | 1.37% |
13 | Pakistan | 65,000 | 0.64% |
14 | South Africa | 45,000 | 0.44% |
15 | China | 30,000 | 0.29% |
16 | Ukraine | 25,000 | 0.25% |
17 | Costa Rica | 22,000 | 0.22% |
18 | Saudi Arabia | 20,000 | 0.20% |
19 | Colombia | 15,000 | 0.15% |
20 | Malaysia | 11,000 | 0.11% |
21 | Honduras | 10,000 | 0.10% |
22 | Russia | 8,000 | 0.08% |
23 | Chile | 5,000 | 0.05% |
24 | Guatemala | 4,000 | 0.04% |
25 | Lebanon | 4,000 | 0.04% |
26 | Korea, South | 3,000 | 0.03% |
27 | Switzerland | 3,000 | 0.03% |
28 | Bosnia | 2,000 | 0.02% |
29 | Japan | 2,000 | 0.02% |
30 | Kazakhstan | 1,000 | 0.01% |
31 | Philippines | 1,000 | 0.01% |
32 | Taiwan | 1,000 | 0.01% |
Source: FAS/USDA (metric tons) |
No comments:
Post a Comment